000 | 00575nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250613153353.0 | ||
020 | _a0070251509 | ||
041 | _aENG | ||
082 | _b/GUI | ||
100 | _aGUILFORD, J. P. | ||
245 | 0 | _aFUNDAMENTAL STATISTICS IN PSYCHOLOGY AND EDUCATION | |
250 | _aSIXTH | ||
260 |
_bMC GRAW HILL SERIES _c1956 _aLONDON |
||
300 |
_a545 _bPaperback |
||
520 | _aThe book present to the students and the general user of statistics in the behavioral science a clear and usable accounts of an intricate subject. | ||
700 | _a FRUCHTER, BENJAMIN | ||
942 | _cBK-JPIP | ||
999 |
_c5345 _d5345 |