000 | 00821nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250614122129.0 | ||
041 | _aENG | ||
082 | _b/THO | ||
100 | _aTHORNDIKE, R. L. | ||
245 | 0 | _aMEASUREMENT & EVALUATION IN PSYCHOLOGY & EDUCATION | |
260 |
_bWILEY EASTERN UNIVERSITY EDITION _c1955 _aNEW DELHI |
||
300 |
_a705 _bHard Bound |
||
520 | _aThe treatment of basic psychometric theory in this book shows students how to use the various testing procedures wisely and how to interpret the results accurately - in education, guidance, psychology and even industry. It can be easily understood by average students with little or no statistics background, since a carefully explained chapter on statistics appears early in the book. | ||
650 | _aPsychological Testing | ||
700 | _aHAGEN, ELIZABETH | ||
942 | _cBK-JPIP | ||
999 |
_c5335 _d5335 |