000 | 00389nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005115.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a448 | ||
041 | _aMAR | ||
100 | _aBHASHA SANCHALANALAYA, MAHARASHTRA RAJYA | ||
245 | 0 | _aMANASSHASTRA PARIBHASHA KOSH | |
260 |
_bBHASHA SANCHALANALAY,MAHARASHTRA SHASAN,MUMBA _c1991 |
||
300 | _a162 | ||
942 | _cBK-JPIP | ||
999 |
_c5277 _d5277 |