000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005113.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a395 | ||
041 | _aMAR | ||
100 | _aMEHENDALE & DIVEKAR | ||
245 | 0 | _aSAMVADACHI MOOLBHOOT TANTRE & KAUSHALYE | |
260 |
_bYASHVANTRAO CHAVAN MAHARASHTRA MUKT VIDYAPEET _c1991 |
||
300 | _a126 | ||
942 | _cBK-JPIP | ||
999 |
_c5225 _d5225 |