000 | 00383nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005108.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a240 | ||
041 | _aMAR | ||
100 | _aVINOD, DHUNDIRAJSHASTRI | ||
245 | 0 | _aADHUKIK ARANYAKE & EKA MOORTIBHANJAKACHE TATV | |
250 | _aI | ||
260 |
_bSIDDHASHRAM PRAKASHAN _c1980 |
||
300 | _a118 | ||
942 | _cBK-JPIP | ||
999 |
_c5070 _d5070 |