000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005106.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a191 | ||
041 | _aMAR | ||
100 | _aDESHPANDE, DOLAKE, KHIRE, SONAR & DESHMUKH | ||
245 | 0 | _aADHYAYANKOUSHALYE | |
260 |
_bKULASACHIV,YASHVANTRAO CHAVAN MUKTVIDYAPITH,M _c1992 |
||
300 | _a98 | ||
942 | _cBK-JPIP | ||
999 |
_c5023 _d5023 |