000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005106.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a176 | ||
041 | _aENG | ||
100 | _aNETER, JOHN, WASSERMAN, WILLIAM & WHITMORE, G. A. | ||
245 | 0 | _aAPPLIED STATISTICS | |
250 | _aIII | ||
260 |
_bALLYN & BACON INC. _c1988 |
||
300 | _a1006 | ||
942 | _cBK-JPIP | ||
999 |
_c5008 _d5008 |