000 | 00411nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250503005044.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2237 | ||
100 | _aGAYLE H. GREGORY | ||
245 | 0 | _aDIFFERENTATED INSTRUETIONAL STRATEGIES FOR THE BLOCK SCHEDULE | |
260 |
_bSAGE INDIA P. V. T. L. T. D. BILL MOHAN CO-OPERATIVE INDUSTRIAL AREA N. DELHI _c2010 |
||
300 | _a325 | ||
942 | _cBK-JPIP | ||
999 |
_c4380 _d4380 |