000 | 00408nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250503005043.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2217 | ||
100 | _aANDY FIELD | ||
245 | 0 | _aDISCOVERING STATISTICS USING SPSS | |
260 |
_bSAGE PUBLICATION INDIA P. V. T. L. T. D B1/I2 MOHAN COOPERATIVE INDUSTRIAL AREA MATHURA ROAD NEW DELHI-11OOO _c1985 |
||
300 | _a985 | ||
942 | _cBK-JPIP | ||
999 |
_c4359 _d4359 |