000 | 00406nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005032.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1926 | ||
041 | _aENG | ||
100 | _aPHADKE, MANASI | ||
245 | 0 | _aPROFIL & ANALYSIS OF PUNE MFG. INC.: AN INTELLIGENCE REPORT ON GROWTH OF PUNE INDUSTRIES | |
260 |
_bMARATHA CHAMBER OF COMMERCE _c2008 |
||
300 | _a208 | ||
942 | _cBK-JPIP | ||
999 |
_c4039 _d4039 |