000 | 00357nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005026.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1772 | ||
100 | _aSARODE, ASIM | ||
245 | 0 | _aKAUTUMBIK HINCHAR ANI KAYADA | |
250 | _a1st | ||
260 | _bMANOVIKAS PRAKASHAN, 672 NARAYAN PETH, PUNE 30 | ||
300 | _a136 | ||
942 | _cBK-JPIP | ||
999 |
_c3881 _d3881 |