000 | 00398nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005023.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1685 | ||
100 | _aGREER, BRIAN & GERRY MULHERN, GERRY | ||
245 | 0 | _aMAKING SENSE OF DATA & STATISTICS IN PSYCHOLOGY | |
250 | _a2002 | ||
260 | _bPALOGRAVE, HOUNDMILLS, BUSINGSTOKE,N,Y.10010 | ||
300 | _a272 | ||
942 | _cBK-JPIP | ||
999 |
_c3791 _d3791 |