000 | 00380nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005016.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1496 | ||
041 | _aMAR | ||
100 | _aATHAVALE, SHANTA & BRAHME, SHANTA | ||
245 | 0 | _aBALMANAACHA MAGOVA | |
250 | _a1st | ||
260 |
_bNUTAN BALSHIKSHAN SANGH, PUNE -4 _c1993 |
||
300 | _a101 | ||
942 | _cBK-JPIP | ||
999 |
_c3589 _d3589 |