000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250503005016.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1492 | ||
041 | _aENG | ||
100 | _aGRIMM, LAURENCE G. | ||
245 | 0 | _aSTATISTICAL APPLICATION FOR THE BEHAVIORAL SCIENCES | |
260 |
_bJOHN WILEY & SONS INC.III RIVER STREET,HOBOKEN NJ _c1993 |
||
300 | _a588 | ||
942 | _cBK-JPIP | ||
999 |
_c3585 _d3585 |