000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005011.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1358 | ||
041 | _aMAR | ||
100 | _aKALE, ANIL | ||
245 | 0 | _aPACHAVA VETAN AAYOG SHALA VA KARMACHARI MARGADARSHIKA | |
250 | _a1st | ||
260 |
_bSEVAK MITRA PRAKASHAN, PUNE _c1999 |
||
300 | _a93 | ||
942 | _cBK-JPIP | ||
999 |
_c3443 _d3443 |