000 | 00365nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005010.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1340 | ||
041 | _aMAR | ||
100 | _aMANGALVEDHEKAR, RAJA | ||
245 | 0 | _aBINBHINTUCHI UDHADI SHALA | |
250 | _a2nd | ||
260 |
_bUTKARSH PRAKASHAN, PUNE _c2003 |
||
300 | _a228 | ||
942 | _cBK-JPIP | ||
999 |
_c3425 _d3425 |