000 | 00380nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005009.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1314 | ||
041 | _aENG | ||
100 | _aLEWIS, GARETH & CROZIER, GENE | ||
245 | 0 | _aPSYCHOMETRIC TESTING : IN A WEEK | |
250 | _a1st | ||
260 |
_bHODDER & STOUGHTON EDU. _c1999 |
||
300 | _a95 | ||
942 | _cBK-JPIP | ||
999 |
_c3398 _d3398 |