000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005009.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1288 | ||
041 | _aENG | ||
100 | _aBRYMAN, A. & CRAMER, D. | ||
245 | 0 | _aQUANTITATIVE DATA ANALYSIS WITH SPSS FOR WINDOWS | |
250 | _aIst | ||
260 |
_bROUTLEDGE, LONDON _c1997 |
||
300 | _a313 | ||
942 | _cBK-JPIP | ||
999 |
_c3371 _d3371 |