000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005008.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1285 | ||
041 | _aMAR | ||
100 | _aWATVE, SUJAL & OTHERS | ||
245 | 0 | _aMANSWASTHYACHI JAPNUK ANI SEVA | |
250 | _aIst | ||
260 |
_bYASHWANTRAO CHAVAN OPEN UNIVERSITY, NASHIK _c2002 |
||
300 | _a51 | ||
942 | _cBK-JPIP | ||
999 |
_c3368 _d3368 |