000 | 00360nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503005003.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1126 | ||
041 | _aMAR | ||
100 | _aRAJHANS, PATIL & SURVE | ||
245 | 0 | _aAPASAMANYANCHE MANASSHASTRA | |
250 | _aI | ||
260 |
_bUNMESH PRAKASHAN _c2001 |
||
300 | _a368 | ||
942 | _cBK-JPIP | ||
999 |
_c3202 _d3202 |