000 | 00383nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250613135551.0 | ||
041 | _aENG | ||
082 | _b/GAR | ||
100 | _aGARRETT, H. E. | ||
245 | 0 | _aSTATISTICS IN PSYCHOLOGY & EDUCATION | |
250 | _aSIXTH | ||
260 |
_bVAKILS FEFFER & SIMONS PVT.LTD. _c1973 _aNEW YORK |
||
300 |
_a491 _bHard Bound |
||
700 | _aWOODWORTH, R. S. | ||
942 | _cBK-JPIP | ||
999 |
_c3107 _d3107 |