000 | 00383nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503004957.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a984 | ||
041 | _aENG | ||
100 | _aJANUZ & JONES | ||
245 | 0 | _aTIME MANAGEMENT FOR EXECUTIVES | |
250 | _aIX | ||
260 |
_bHARPER & RAW PUBLISHERS INC. MC GRAW HILL BOO _c1996 |
||
300 | _a232 | ||
942 | _cBK-JPIP | ||
999 |
_c3054 _d3054 |