000 | 00356nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250503004953.0 | ||
008 | 250503s9999||||xx |||||||||||||| ||und|| | ||
035 | _a873 | ||
041 | _aMAR | ||
100 | _aDESHPANDE, S. V. | ||
245 | 0 | _aMANASSHASTRIY PRAYOG | |
250 | _aI | ||
260 |
_bCONTINENTAL PRAKASHAN,PUNE _c1980 |
||
300 | _a203 | ||
942 | _cBK-JPIP | ||
999 |
_c2938 _d2938 |